<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: India Billionaire Mukesh Ambani now richest man in the world</title>
	<atom:link href="http://www.etechbuzz.com/india-billionaire-mukesh-ambani-now-richest-man-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etechbuzz.com/india-billionaire-mukesh-ambani-now-richest-man-in-the-world/</link>
	<description>A latest Technology Buzz</description>
	<pubDate>Mon, 05 Jan 2009 23:55:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jerry</title>
		<link>http://www.etechbuzz.com/india-billionaire-mukesh-ambani-now-richest-man-in-the-world/comment-page-1/#comment-2855</link>
		<dc:creator>jerry</dc:creator>
		<pubDate>Tue, 22 Jan 2008 02:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.etechbuzz.com/india-billionaire-mukesh-ambani-now-richest-man-in-the-world/#comment-2855</guid>
		<description>india is going to be the richest country</description>
		<content:encoded><![CDATA[<p>india is going to be the richest country</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.etechbuzz.com/india-billionaire-mukesh-ambani-now-richest-man-in-the-world/comment-page-1/#comment-2678</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 10 Jan 2008 18:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.etechbuzz.com/india-billionaire-mukesh-ambani-now-richest-man-in-the-world/#comment-2678</guid>
		<description>wow, that is a whole lot of money for someone to have!  Even though the calculation is wrong, I'm betting that more billionaires will be coming from this part of the world in the next 20 years.</description>
		<content:encoded><![CDATA[<p>wow, that is a whole lot of money for someone to have!  Even though the calculation is wrong, I&#8217;m betting that more billionaires will be coming from this part of the world in the next 20 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.etechbuzz.com/india-billionaire-mukesh-ambani-now-richest-man-in-the-world/comment-page-1/#comment-1585</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Sat, 17 Nov 2007 06:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.etechbuzz.com/india-billionaire-mukesh-ambani-now-richest-man-in-the-world/#comment-1585</guid>
		<description>I think it was just a wrong calculation. Reliance later on clarified that all above listed three companies do not have share with Mukesh and the total worth is not $63 billion. So Mukesh will be on around 5th or 6th..</description>
		<content:encoded><![CDATA[<p>I think it was just a wrong calculation. Reliance later on clarified that all above listed three companies do not have share with Mukesh and the total worth is not $63 billion. So Mukesh will be on around 5th or 6th..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
