<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eTechBuzz.com &#187; Yahoo</title>
	<atom:link href="http://www.etechbuzz.com/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etechbuzz.com</link>
	<description>Latest Technology Tips and Trends</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google and Yahoo! now able to index flash site content also</title>
		<link>http://www.etechbuzz.com/google-and-yahoo-now-able-to-index-flash-sites-also/</link>
		<comments>http://www.etechbuzz.com/google-and-yahoo-now-able-to-index-flash-sites-also/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:58:03 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Webmaster resources]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/google-and-yahoo-now-able-to-index-flash-sites-also/</guid>
		<description><![CDATA[Google and Yahoo! improved their indexing algorithm with the help of Adobe to crawl flash sites. Adobe will now provide optimized flash player to Google and Yahoo! to index SWF file content. All flash files, flash menus, banners and flash sites with textual content and links can be crawled and indexed now. This means any [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/google-and-yahoo-now-able-to-index-flash-sites-also/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google now number one site in US. Yahoo should be worried as they ranked second</title>
		<link>http://www.etechbuzz.com/google-now-number-one-destination-for-us-visitors/</link>
		<comments>http://www.etechbuzz.com/google-now-number-one-destination-for-us-visitors/#comments</comments>
		<pubDate>Sun, 18 May 2008 02:07:05 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/google-now-number-one-destination-for-us-visitors/</guid>
		<description><![CDATA[Comscore released list of &#8216;Top 50 web destinations in US&#8216;. For the first time in history Google ranked number one in the ‘Top web destination’ list in terms of monthly unique visitors. Google reaching monthly 141 million users in US while Yahoo is now at second place with 140.6 million visitors followed by Microsoft sites [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/google-now-number-one-destination-for-us-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Microsoft it&#8217;s Google&#8217;s turn now</title>
		<link>http://www.etechbuzz.com/after-microsoft-its-googles-turn-now/</link>
		<comments>http://www.etechbuzz.com/after-microsoft-its-googles-turn-now/#comments</comments>
		<pubDate>Mon, 12 May 2008 12:41:44 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/after-microsoft-its-googles-turn-now/</guid>
		<description><![CDATA[&#160; &#160; We heard thousands of news and articles about Microsoft and Yahoo! merger. All ended without any outcome. Microsoft finally decided not to go for Yahoo! acquisition. Now its Google&#8217;s turn. Google is eying on Yahoo! for search and online advertising partnership. Though it might not be possible for Google to acquire Yahoo!, both [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/after-microsoft-its-googles-turn-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Yahoo giving up on competing with Google?</title>
		<link>http://www.etechbuzz.com/is-yahoo-giving-up-on-competing-with-google/</link>
		<comments>http://www.etechbuzz.com/is-yahoo-giving-up-on-competing-with-google/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 10:18:45 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/is-yahoo-giving-up-on-competing-with-google/</guid>
		<description><![CDATA[Google increased their hold on search market from 70.5% to 76.6% and performed almost outstanding compared to their fiscal growth target and previous year results. On other hand Yahoo is giving up to compete with Google and analyst have suggested that they are outsourcing the search part to third parties. Yahoo is struggling for the [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/is-yahoo-giving-up-on-competing-with-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top search keywords on top search engines for year 2007</title>
		<link>http://www.etechbuzz.com/top-search-keywords-on-top-search-engines-for-year-2007/</link>
		<comments>http://www.etechbuzz.com/top-search-keywords-on-top-search-engines-for-year-2007/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 12:27:50 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/top-search-keywords-on-top-search-engines-for-year-2007/</guid>
		<description><![CDATA[This is the time to review the top trends in search in 2007. Major search engines like Yahoo, Google and Ask released list of top queries of the year 2007. You can get idea of what&#8217;s hot in search right now and major events that happened in year 2007. Top fastest growing queries in US [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/top-search-keywords-on-top-search-engines-for-year-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why India can’t build scientists but can build Software’s for Scientists?</title>
		<link>http://www.etechbuzz.com/why-india-can%e2%80%99t-build-scientists-but-can-build-software%e2%80%99s-for-scientists/</link>
		<comments>http://www.etechbuzz.com/why-india-can%e2%80%99t-build-scientists-but-can-build-software%e2%80%99s-for-scientists/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 11:26:17 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/why-india-can%e2%80%99t-build-scientists-but-can-build-software%e2%80%99s-for-scientists/</guid>
		<description><![CDATA[Building a research organisation has its challenges. In Bangalore, we have an advanced technology group. We don’t have a research group there since it is very hard to find researchers in India. The US produces 1,400 Ph.Ds a year in Computer Science, China produces 3,000, Israel has 50. India has only 30 a year]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/why-india-can%e2%80%99t-build-scientists-but-can-build-software%e2%80%99s-for-scientists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Microsoft be able to Acquire Yahoo!?</title>
		<link>http://www.etechbuzz.com/will-microsoft-be-able-to-acquire-yahoo/</link>
		<comments>http://www.etechbuzz.com/will-microsoft-be-able-to-acquire-yahoo/#comments</comments>
		<pubDate>Sat, 05 May 2007 16:47:00 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://etechbuzz.com/?p=56</guid>
		<description><![CDATA[There is a hot deal going on between two giants Microsoft and Yahoo!.Microsoft and yahoo! held informal deal talk years ago but was not a good success.
Now its seems that Microsoft is in hurry to acquire Yahoo]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/will-microsoft-be-able-to-acquire-yahoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Stand Alone search project</title>
		<link>http://www.etechbuzz.com/yahoos-stand-alone-search-project/</link>
		<comments>http://www.etechbuzz.com/yahoos-stand-alone-search-project/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 08:55:00 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://etechbuzz.com/?p=49</guid>
		<description><![CDATA[YAHOO AUSTRALIA has released its first stand-alone search project through which users can perform Flickr, Wikipedia, YouTube and Yahoo search queries simultaneously]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/yahoos-stand-alone-search-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Publisher Network policy change</title>
		<link>http://www.etechbuzz.com/yahoo-publisher-network-policy-change/</link>
		<comments>http://www.etechbuzz.com/yahoo-publisher-network-policy-change/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 09:00:00 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://etechbuzz.com/?p=42</guid>
		<description><![CDATA[To encourage the best practice YPN has updated their program policies which now require that no more than three ad units appear on a single page at one time]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/yahoo-publisher-network-policy-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

