<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eTechBuzz.com &#187; Blogging</title>
	<atom:link href="http://www.etechbuzz.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etechbuzz.com</link>
	<description>A latest Technology Buzz</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 web articles of 2008 on making money online</title>
		<link>http://www.etechbuzz.com/top-10-web-articles-of-2008-on-making-money-online/</link>
		<comments>http://www.etechbuzz.com/top-10-web-articles-of-2008-on-making-money-online/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 19:14:40 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/?p=264</guid>
		<description><![CDATA[I know many of you have dreamed to make lots of money this year. I wish this should not remain only as a dream. So here I am providing you a list of selective top articles on making money online from top money making blogs. I don&#8217;t want to overload you with lots of information. [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/top-10-web-articles-of-2008-on-making-money-online/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My blogging goals for 2009</title>
		<link>http://www.etechbuzz.com/my-blogging-goals-for-2009/</link>
		<comments>http://www.etechbuzz.com/my-blogging-goals-for-2009/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 06:26:06 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/my-blogging-goals-for-2009/</guid>
		<description><![CDATA[Getting inspired from Daniel, I decided to sit down and list my blogging goals for year 2009. It didn&#8217;t take me time to list the goals, as these goals are in my mind since last few months. Though I was not able to work on these goals on priority, I decided to complete these goals [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/my-blogging-goals-for-2009/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Create online graphs for your blog using crappy graph and make blog post stickier</title>
		<link>http://www.etechbuzz.com/create-online-graphs-for-your-blog-posts/</link>
		<comments>http://www.etechbuzz.com/create-online-graphs-for-your-blog-posts/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:12:52 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/create-online-graphs-for-your-blog-posts/</guid>
		<description><![CDATA[If you ever wonder how to create crappy graphs for your blog posts then here is a simple solution. CrappyGraphs.com allows you to create crappy graphs of your choice. Just use their online graph creation tool and seeing the different graph versions you can create will amaze you.
Actually, you can use these graphs in your [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/create-online-graphs-for-your-blog-posts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to be a Successful Entrepreneur</title>
		<link>http://www.etechbuzz.com/how-to-be-a-successful-entreprenuer/</link>
		<comments>http://www.etechbuzz.com/how-to-be-a-successful-entreprenuer/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:58:13 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/how-to-be-a-successful-entreprenuer/</guid>
		<description><![CDATA[Here is a great post on How to be a successful entrepreneur from 21-year entrepreneur Neil Patel. Neil described 10 reasons why you are not a successful entrepreneur. I think if you flip theses reasons into positive sides, you will definitely be on the right path of successful entrepreneurship!
Here are some important reasons I found, [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/how-to-be-a-successful-entreprenuer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feedburner subscriber count can be hacked</title>
		<link>http://www.etechbuzz.com/feedburner-subscriber-count-can-be-hacked/</link>
		<comments>http://www.etechbuzz.com/feedburner-subscriber-count-can-be-hacked/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:20:10 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/feedburner-subscriber-count-can-be-hacked/</guid>
		<description><![CDATA[Feedburner subscriber count can be hacked! Yes the simple hack shown by TheNextWeb guy Joop Dorresteijn, can increase your feedburner subscriber count to any value you want.
Actually this hack is applied on some RSS aggregators like NetVibes. Using a OPML file you can add any number of lines in this file with your blog RSS [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/feedburner-subscriber-count-can-be-hacked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSS guide for novice internet users. Celebrate RSS Awareness Day with us on May 1st!</title>
		<link>http://www.etechbuzz.com/celebrate-rss-awareness-day-on-may-1st/</link>
		<comments>http://www.etechbuzz.com/celebrate-rss-awareness-day-on-may-1st/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 09:26:53 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/celebrate-rss-awareness-day-on-may-1st/</guid>
		<description><![CDATA[Really when I started blogging late in 2006 I was not even knowing what the RSS (Really Simple Syndication) was. But what’s now? I can&#8217;t imagine my day without RSS!

Many times when I try to promote my RSS feeds to get more subscribers, readers often ask me what is RSS and how to subscribe to [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/celebrate-rss-awareness-day-on-may-1st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 ways to make more money from your blog even in recession</title>
		<link>http://www.etechbuzz.com/10-ways-to-make-more-money-even-in-recession/</link>
		<comments>http://www.etechbuzz.com/10-ways-to-make-more-money-even-in-recession/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 14:03:31 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/10-ways-to-make-more-money-even-in-recession/</guid>
		<description><![CDATA[How to make your business recession proof? Economy slowdown in US affecting rest of the world. In such situations instead of blaming the economy if you follow some simple tips you will be recession proof. I have added some tips to make your online blogging business recession proof. Read on..]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/10-ways-to-make-more-money-even-in-recession/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>eTechBuzz- Winner of the blog writing project</title>
		<link>http://www.etechbuzz.com/etechbuzz-winner-of-the-blog-writing-project/</link>
		<comments>http://www.etechbuzz.com/etechbuzz-winner-of-the-blog-writing-project/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 17:44:36 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/etechbuzz-winner-of-the-blog-writing-project/</guid>
		<description><![CDATA[I am always in search of the opportunities to get some free traffic to this blog. My post entry to Daniel&#8217;s blog writing project on &#8216;Daily blog tips &#8211; famous blog on blogging&#8217; was part of that. I had participated in daily blog Tips blog writing project with my recent post &#8220;A complete guide: How [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/etechbuzz-winner-of-the-blog-writing-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Complete FeedBurner feed transfer to other FeedBurner account</title>
		<link>http://www.etechbuzz.com/complete-feedburner-feed-transfer/</link>
		<comments>http://www.etechbuzz.com/complete-feedburner-feed-transfer/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 09:33:58 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Webmaster resources]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/complete-feedburner-feed-transfer/</guid>
		<description><![CDATA[FeedBurner introduced new feature to transfer complete RSS feeds from FeedBurner account to other FeedBurner account. This transfer of feeds includes complete RSS and email subscribers.
This feed transfer feature is very useful if you want to move your all feeds to new account or in case if you sell your blog you can transfer all [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/complete-feedburner-feed-transfer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A complete guide: How to make your post attractive using images</title>
		<link>http://www.etechbuzz.com/how-to-make-your-post-attractive-using-images/</link>
		<comments>http://www.etechbuzz.com/how-to-make-your-post-attractive-using-images/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 11:54:22 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blog design]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Webmaster resources]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/how-to-make-your-post-attractive-using-images/</guid>
		<description><![CDATA[How to engage users in your content? Obviously killer content comes first. But if your post looks attractive then user will get more engaged till end of the post. This post basically focusing on Where to find the images? How to capture and enhance images from different tools like SnagIt tool? How and where to embed images in your post?
]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/how-to-make-your-post-attractive-using-images/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>
