<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eTechBuzz.com &#187; Blogging</title>
	<atom:link href="http://www.etechbuzz.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etechbuzz.com</link>
	<description>Latest Technology Tips and Trends</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Tips to Write Amazing Blog Articles to Attract More Readers</title>
		<link>http://www.etechbuzz.com/how-to-write-amazing-blog-articles-to-attract-more-readers/</link>
		<comments>http://www.etechbuzz.com/how-to-write-amazing-blog-articles-to-attract-more-readers/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:51:09 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Article writing tips]]></category>
		<category><![CDATA[Attract More Readers]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/?p=1205</guid>
		<description><![CDATA[Getting more traffic on a blog is every blogger&#8217;s concern. Attracting more readers can sometimes be difficult especially when so many people want to achieve the same thing at the same time. You might be posting regularly with good content but still you not getting more traffic. It is important to get noticed in the [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/how-to-write-amazing-blog-articles-to-attract-more-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Best Alternatives for Aweber Email Marketing Service</title>
		<link>http://www.etechbuzz.com/6-best-alternatives-for-aweber-email-marketing-service/</link>
		<comments>http://www.etechbuzz.com/6-best-alternatives-for-aweber-email-marketing-service/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:05:12 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Best Tools]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Aweber]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/?p=476</guid>
		<description><![CDATA[Aweber is no doubt the best service for email marketing which is so popular in bloggers. But if you want to try some other competitive email marketing tools that provide similar service for very cheap rate then here is our list of 6 best alternatives for Aweber. Email is one of the most effective method [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/6-best-alternatives-for-aweber-email-marketing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 web articles of 2008 on making money online</title>
		<link>http://www.etechbuzz.com/top-10-web-articles-of-2008-on-making-money-online/</link>
		<comments>http://www.etechbuzz.com/top-10-web-articles-of-2008-on-making-money-online/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 19:14:40 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/?p=264</guid>
		<description><![CDATA[I know many of you have dreamed to make lots of money this year. I wish this should not remain only as a dream. So here I am providing you a list of selective top articles on making money online from top money making blogs. I don&#8217;t want to overload you with lots of information. [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/top-10-web-articles-of-2008-on-making-money-online/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My blogging goals for 2009</title>
		<link>http://www.etechbuzz.com/my-blogging-goals-for-2009/</link>
		<comments>http://www.etechbuzz.com/my-blogging-goals-for-2009/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 06:26:06 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/my-blogging-goals-for-2009/</guid>
		<description><![CDATA[Getting inspired from Daniel, I decided to sit down and list my blogging goals for year 2009. It didn&#8217;t take me time to list the goals, as these goals are in my mind since last few months. Though I was not able to work on these goals on priority, I decided to complete these goals [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/my-blogging-goals-for-2009/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Create online graphs for your blog using crappy graph and make blog post stickier</title>
		<link>http://www.etechbuzz.com/create-online-graphs-for-your-blog-posts/</link>
		<comments>http://www.etechbuzz.com/create-online-graphs-for-your-blog-posts/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:12:52 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/create-online-graphs-for-your-blog-posts/</guid>
		<description><![CDATA[If you ever wonder how to create crappy graphs for your blog posts then here is a simple solution. CrappyGraphs.com allows you to create crappy graphs of your choice. Just use their online graph creation tool and seeing the different graph versions you can create will amaze you. Actually, you can use these graphs in [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/create-online-graphs-for-your-blog-posts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to be a Successful Entrepreneur</title>
		<link>http://www.etechbuzz.com/how-to-be-a-successful-entreprenuer/</link>
		<comments>http://www.etechbuzz.com/how-to-be-a-successful-entreprenuer/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:58:13 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/how-to-be-a-successful-entreprenuer/</guid>
		<description><![CDATA[Here is a great post on How to be a successful entrepreneur from 21-year entrepreneur Neil Patel. Neil described 10 reasons why you are not a successful entrepreneur. I think if you flip theses reasons into positive sides, you will definitely be on the right path of successful entrepreneurship! Here are some important reasons I [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/how-to-be-a-successful-entreprenuer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feedburner subscriber count can be hacked</title>
		<link>http://www.etechbuzz.com/feedburner-subscriber-count-can-be-hacked/</link>
		<comments>http://www.etechbuzz.com/feedburner-subscriber-count-can-be-hacked/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:20:10 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/feedburner-subscriber-count-can-be-hacked/</guid>
		<description><![CDATA[Feedburner subscriber count can be hacked! Yes the simple hack shown by TheNextWeb guy Joop Dorresteijn, can increase your feedburner subscriber count to any value you want. Actually this hack is applied on some RSS aggregators like NetVibes. Using a OPML file you can add any number of lines in this file with your blog [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/feedburner-subscriber-count-can-be-hacked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSS guide for novice internet users. Celebrate RSS Awareness Day with us on May 1st!</title>
		<link>http://www.etechbuzz.com/celebrate-rss-awareness-day-on-may-1st/</link>
		<comments>http://www.etechbuzz.com/celebrate-rss-awareness-day-on-may-1st/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 09:26:53 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/celebrate-rss-awareness-day-on-may-1st/</guid>
		<description><![CDATA[Really when I started blogging late in 2006 I was not even knowing what the RSS (Really Simple Syndication) was. But what’s now? I can&#8217;t imagine my day without RSS! Many times when I try to promote my RSS feeds to get more subscribers, readers often ask me what is RSS and how to subscribe [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/celebrate-rss-awareness-day-on-may-1st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 ways to make more money from your blog even in recession</title>
		<link>http://www.etechbuzz.com/10-ways-to-make-more-money-even-in-recession/</link>
		<comments>http://www.etechbuzz.com/10-ways-to-make-more-money-even-in-recession/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 14:03:31 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/10-ways-to-make-more-money-even-in-recession/</guid>
		<description><![CDATA[How to make your business recession proof? Economy slowdown in US affecting rest of the world. In such situations instead of blaming the economy if you follow some simple tips you will be recession proof. I have added some tips to make your online blogging business recession proof. Read on..]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/10-ways-to-make-more-money-even-in-recession/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>eTechBuzz- Winner of the blog writing project</title>
		<link>http://www.etechbuzz.com/etechbuzz-winner-of-the-blog-writing-project/</link>
		<comments>http://www.etechbuzz.com/etechbuzz-winner-of-the-blog-writing-project/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 17:44:36 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.etechbuzz.com/etechbuzz-winner-of-the-blog-writing-project/</guid>
		<description><![CDATA[I am always in search of the opportunities to get some free traffic to this blog. My post entry to Daniel&#8217;s blog writing project on &#8216;Daily blog tips &#8211; famous blog on blogging&#8217; was part of that. I had participated in daily blog Tips blog writing project with my recent post &#8220;A complete guide: How [...]]]></description>
		<wfw:commentRss>http://www.etechbuzz.com/etechbuzz-winner-of-the-blog-writing-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

